意大利AFFRI 250MRS全自动洛、布硬度计:采用洛氏原理,直接测 量显示洛氏及布氏硬度(深度法)。AFRI闭环加载系统自动控制及选择测试载荷。启动按钮自动完成保护套接触、夹紧并调整工件,测头预压载、加载、 保压、测量、卸载等,可在有灰尘、震动、温度突变条件下测量。
应用实例:
齿轮:
250 MRS 3332 MRS 3332 MRSA / 3302 MRSA
250 MRS | 3332 MRS | 3332MRSA | 3302 MRSA | |
标 准 | EN-ISO 6506-2 / EN-ISO 6507-2 / EN-ISO 6508-2 / EN-ISO 2039 / EN-ISO 868 / ASTM E-18 E-10 / ASTM E-384 / ASTM E-2240 / JIS | |||
X/Y工作台 | ---- | 330x390 mm | ||
Indenter and clamping-hood stroke | 0/50 mm | ---- | 0/50 mm | |
Vertical head stroke | ---- | 0/300 mm | 0/500 mm motorized (On request 0/700 mm) | |
Elevating screw stroke | 0/215 mm | ---- | ||
工作深度 | 190 mm | 200 mm | ||
预载测力 | 29.4 - 98.1 N (3 - 10 kgf) | |||
力 值 | Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Superficial Rockwell: 29.42 - 147.1 - 294.2 - 441.3 N (3 - 15 - 30 - 45 kgf) Brinell: 49.03 - 61.29 - 98.07 - 153.2 - 245.2 - 294.2 - 306.5 - 612.9 - 1226 - 1839 N (On request 2452 N) Vickers - Knoop: 9.807 - 29.42 - 49.03 - 98.07 - 147.1 - 196 - 294.2 - 490.35 - 980.7 N (1 - 3 - 5 - 10 - 15 - 20 - 30 - 50 - 100 kgf) Optional tests: 49 - 132 - 358 - 961 N (For plastics and rubbers as per EN-ISO 2039 std) Shore A - D | |||
测试项目 | Rockwell: HRC - HRA - HRD - HRB - HRF - HRG - HRL - HRM - HRR Superficiale Rockwell: HRN - HRT Brinell HBWT: HB30 - HB10 - HB5 - HB2.5 MPa (F/D2) Vickers - Knoop (Only indentation): HV1 - HV3 - HV5 - HV10 - HV15 - HV20 - HV30 - HV50 - HV100 Shore A - D |
精度:优于0.5%